Fatcow Icon
West Virginia Boys Basketball Poll
Jan 28, 2013 | 279 views | 0 0 comments | 2 2 recommendations | email to a friend | print

CHARLESTON, W.Va. (AP) — The Associated Press high school boys basketball poll with first-place votes in parentheses and total points:

Team Record Pts Prv
Class AAA
1. South Charleston (6) 13-1 87 1
2. Martinsburg (2) 13-2 79 3
3. Morgantown 11-2 71 2
4. Greenbrier East (1) 15-0 66 4
5. Washington 10-3 50 5
6. Hedgesville 11-2 44 6
7. Parkersburg South 11-3 39 8
8. Huntington 10-3 24 7
9. George Washington 11-3 15 10
10. Woodrow Wilson 8-4 8 -

Others receiving votes: Preston 7, Princeton 4, Musselman 1.

Class AA
1. Bluefield (9) 10-1 90 1
2. Poca 13-1 75 2
3. Wyoming East 10-2 72 3
4. Fairmont Senior 11-3 65 4
5. Robert C. Byrd 9-3 55 5
6. Webster County 10-2 32 7
7. Tolsia 9-6 28 9
T8. Westside 9-5 21 10
T8. Scott 10-6 21 6
10. Roane County 11-3 15 8

Others receiving votes: Bridgeport 13, Liberty Raleigh 5, North Marion 2, Mount View 1.

Class A
1. Charleston Catholic (5) 11-1 86 1
2. Tug Valley (4) 11-3 85 2
3. Tucker County 11-1 68 3
4. Parkersburg Catholic 11-1 61 4
5. Magnolia 10-4 50 5
6. Buffalo 12-1 44 7
7. St. Marys 12-2 40 6
8. Greater Beckley Christian 7-1 24 9
9. Valley Fayette 8-2 23 8
10. Greenbrier West 7-2 5 10

Others receiving votes: Bishop Donahue 4, Wheeling Central 4, Tygarts Valley 1.



Comments
(0)
Comments-icon Post a Comment
No Comments Yet
Weather
Sponsored By:

Lottery
Sponsored By:

Stocks
Sponsored By:

Gas Prices
Sponsored By:

Featured Businesses
Recipes
Sponsored By: