CHARLESTON, W.Va. (AP) — The Associated Press high school boys basketball poll with first-place votes in parentheses and total points:
| Team | Record | Pts | Prv |
| Class AAA | |||
|---|---|---|---|
| 1. South Charleston (6) | 14-1 | 96 | 1 |
| 2. Martinsburg (4) | 15-2 | 94 | 2 |
| 3. Woodrow Wilson | 12-4 | 61 | 10 |
| 4. Parkersburg South | 14-3 | 60 | 7 |
| 5. Greenbrier East | 16-1 | 51 | 4 |
| 6. Hedgesville | 12-3 | 49 | 6 |
| 7. Washington | 10-4 | 46 | 5 |
| 8. Morgantown | 13-3 | 43 | 3 |
| 9. Huntington | 11-4 | 29 | 8 |
| 10. George Washington | 11-4 | 13 | 9 |
Others receiving votes: Preston 4, University 3, Hurricane 1.
| Class AA | |||
|---|---|---|---|
| 1. Bluefield (10) | 13-1 | 100 | 1 |
| 2. Fairmont Senior | 13-3 | 87 | 4 |
| 3. Robert C. Byrd | 10-4 | 71 | 5 |
| 4. Poca | 13-2 | 65 | 2 |
| 5. Tolsia | 11-6 | 56 | 7 |
| 6. Westside | 11-6 | 49 | 8 |
| 7. Wyoming East | 10-5 | 44 | 3 |
| 8. Webster County | 11-2 | 40 | 6 |
| 9. Scott | 10-6 | 19 | 9 |
| 10. Roane County | 11-4 | 7 | 10 |
Others receiving votes: Bridgeport 5, Ritchie County 3, Herbert Hoover 1, Liberty Raleigh 1, Mount View 1, North Marion 1.
| Class A | |||
|---|---|---|---|
| 1. Charleston Catholic (6) | 13-1 | 96 | 1 |
| 2. Tug Valley (4) | 12-4 | 90 | 2 |
| 3. Tucker County | 12-1 | 78 | 3 |
| 4. Parkersburg Catholic | 14-2 | 67 | 4 |
| 5. Magnolia | 11-4 | 61 | 5 |
| 6. Buffalo | 13-1 | 54 | 6 |
| 7. St. Marys | 14-2 | 39 | 7 |
| 8. Greater Beckley Christian | 9-1 | 30 | 8 |
| 9. Tygarts Valley | 11-3 | 16 | - |
| 10. Valley Fayette | 9-4 | 11 | 9 |
Others receiving votes: Clay-Battelle 3, Greenbrier West 3, Bishop Donahue 2.






