COLUMBUS, Ohio (AP) — How a state panel of sports writers and broadcasters rates Ohio high school girls basketball teams in the second of seven weekly Associated Press polls, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
| DIVISION I | ||
|---|---|---|
| 1, Twinsburg (18) | 14-0 | 197 |
| 2, Kettering Fairmont (1) | 12-0 | 167 |
| 3, Mason | 13-0 | 138 |
| 4, Reynoldsburg (1) | 12-1 | 110 |
| 5, Perrysburg | 12-0 | 103 |
| 6, Cle. St. Joseph | 14-0 | 95 |
| 7, Centerville | 11-1 | 60 |
| 8, N. Can. Hoover | 10-2 | 56 |
| 9, Wadsworth | 12-1 | 53 |
| 10, Dublin Coffman | 12-1 | 18 |
Others receiving 12 or more points: 11, Hudson 17. 12, Solon 13. 13, Aurora 12.
| DIVISION II | ||
|---|---|---|
| 1, Millersburg W. Holmes (13) | 14-0 | 181 |
| 2, Clyde (2) | 15-0 | 166 |
| 3, Shaker Hts. Hathaway Brown (5) | 11-3 | 142 |
| 4, Tol. Rogers | 9-2 | 114 |
| 5, Oxford Talawanda | 15-0 | 89 |
| 6, Jackson | 15-0 | 75 |
| 7, Geneva | 12-1 | 65 |
| 8, Kettering Alter | 11-2 | 55 |
| 9, Bellbrook | 11-2 | 51 |
| 10, Akr. Hoban | 9-3 | 27 |
Others receiving 12 or more points: 11, Akr. SVSM 21. 12, Beloit W. Branch 16. 13, Bellevue 13.
| DIVISION III | ||
|---|---|---|
| 1, Smithville (13) | 15-0 | 188 |
| 2, Cols. Africentric (2) | 11-3 | 151 |
| 3, Gates Mills Gilmour (2) | 13-1 | 144 |
| 4, Archbold (1) | 13-1 | 123 |
| 5, Orrville | 10-1 | 98 |
| 6, Versailles | 12-1 | 87 |
| 7, Richwood N. Union (1) | 14-1 | 71 |
| 8, Anna | 8-2 | 70 |
| 9, Beachwood | 11-1 | 47 |
| 10, Proctorville Fairland | 10-0 | 26 |
Others receiving 12 or more points: 11, Beverly Ft. Frye 20. 12, Cle. Cuyahoga Hts. 17. 13, Frankfort Adena (1) 13. 14, Can. Cent. Cath. 12.
| DIVISION IV | ||
|---|---|---|
| 1, Ottoville (14) | 13-0 | 191 |
| 2, Newark Cath. (2) | 11-0 | 151 |
| 3, Berlin Hiland (2) | 11-2 | 115 |
| 4, Hamler Patrick Henry (1) | 12-0 | 112 |
| 5, New Madison Tri-Village | 12-1 | 107 |
| 6, Ft. Loramie | 11-2 | 81 |
| 7, Mansfield St. Peter’s | 12-1 | 77 |
| 8, Bridgeport (1) | 10-0 | 63 |
| 9, Ft. Recovery | 10-2 | 56 |
| 10, Reedsville Eastern | 11-1 | 44 |
Others receiving 12 or more points: 11, N. Ridgeville Lake Ridge 29. 12, Zanesville Rosecrans 17. 13, New Riegel 15.






