COLUMBUS, Ohio (AP) — How a state panel of sports writers and broadcasters rates Ohio high school football teams in the final weekly Associated Press poll of 2012, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
| DIVISION I | ||
|---|---|---|
| 1, Lakewood St. Edward (21) | 10-0 | 243 |
| 2, Cin. Colerain (3) | 10-0 | 212 |
| 3, Tol. Whitmer | 10-0 | 178 |
| 4, Cle. St. Ignatius (1) | 9-1 | 171 |
| 5, Willoughby S. | 10-0 | 130 |
| 6, Hilliard Darby | 10-0 | 111 |
| 7, Mentor | 9-1 | 80 |
| 8, Austintown-Fitch | 9-1 | 59 |
| 9, Dublin Coffman | 9-1 | 57 |
| 10, Massillon Washington | 9-1 | 48 |
Others receiving 12 or more points: 11, Springboro 43. 12, Pickerington N. 23.
| DIVISION II | ||
|---|---|---|
| 1, Cin. Turpin (13) | 10-0 | 222 |
| 2, Tiffin Columbian (4) | 10-0 | 204 |
| 3, Dresden Tri-Valley (5) | 10-0 | 179 |
| 4, Tol. Cent. Cath. (1) | 9-1 | 133 |
| 5, Aurora (2) | 9-1 | 124 |
| 6, Zanesville | 9-1 | 107 |
| 7, Pataskala Licking Hts. | 10-0 | 102 |
| 8, Avon | 9-1 | 91 |
| 9, Trotwood-Madison | 8-2 | 48 |
| 10, Mansfield Sr. | 8-2 | 22 |
Others receiving 12 or more points: 11, Cols. Marion-Franklin 20. 12, Westlake 19. 13, Mansfield Madison 17. 14, Kent Roosevelt 15.
| DIVISION III | ||
|---|---|---|
| 1, Napoleon (14) | 9-0-1 | 214 |
| 2, Chagrin Falls (4) | 9-1 | 187 |
| 3, Bryan (3) | 10-0 | 179 |
| 4, Day. Thurgood Marshall (2) | 9-1 | 155 |
| 5, Kettering Alter | 8-1-1 | 134 |
| 6, Millersburg W. Holmes | 9-1 | 112 |
| 7, Bellevue | 9-1 | 108 |
| 8, Urbana | 9-1 | 65 |
| 9, Akr. SVSM (1) | 8-2 | 57 |
| 10, Alliance Marlington | 8-2 | 33 |
Others receiving 12 or more points: 11, Steubenville 25. 12, Sandusky Perkins 22. 13, Athens (1) 12. 13, Chardon NDCL 12. 13, Dover 12.
| DIVISION IV | ||
|---|---|---|
| 1, Cols. Hartley (15) | 10-0 | 219 |
| 2, Ottawa-Glandorf (1) | 10-0 | 187 |
| 3, Creston Norwayne (5) | 10-0 | 183 |
| 4, Clarksville Clinton-Massie (2) | 10-0 | 175 |
| 5, Genoa Area | 10-0 | 146 |
| 6, Brookfield (1) | 10-0 | 129 |
| 7, St. Clairsville (1) | 10-0 | 125 |
| 8, Richwood N. Union | 9-1 | 73 |
| 9, Williamsport Westfall | 9-1 | 48 |
| 10, Galion | 9-1 | 25 |
Others receiving 12 or more points: 11, Middletown Fenwick 14. 12, Batavia 12. 12, Cols. Ready 12.
| DIVISION V | ||
|---|---|---|
| 1, Coldwater (16) | 10-0 | 237 |
| 2, Kirtland (8) | 10-0 | 215 |
| 3, Lima Cent. Cath. (1) | 10-0 | 188 |
| 4, Sugarcreek Garaway | 10-0 | 140 |
| 5, Columbiana Crestview | 10-0 | 128 |
| 6, Northwood | 10-0 | 110 |
| 7, Covington | 10-0 | 90 |
| 8, Lucasville Valley | 10-0 | 50 |
| 9, Cin. Summit Country Day | 10-0 | 44 |
| T10, Cuyahoga Hts. | 9-1 | 43 |
| T10, Louisville Aquinas | 9-1 | 43 |
Others receiving 12 or more points: 12, Youngs. Ursuline 25. 13, Day. Christian 17. 14, W. Liberty-Salem 13.
| DIVISION VI | ||
|---|---|---|
| 1, Mogadore (20) | 10-0 | 239 |
| 2, McComb (4) | 10-0 | 213 |
| 3, Shadyside | 10-0 | 143 |
| 4, Malvern | 9-1 | 139 |
| 5, Ada | 9-1 | 117 |
| 6, Fremont St. Joseph | 9-1 | 114 |
| 7, Maria Stein Marion Local | 8-2 | 103 |
| 8, Warren JFK | 9-1 | 74 |
| 9, Newark Cath. | 8-2 | 70 |
| 10, Leipsic | 8-2 | 34 |
Others receiving 12 or more points: 11, Danville (1) 32. 12, Minster 21. 13, Glouster Trimble 18. 14, Norwalk St. Paul 13.






